

| Length overall | 82' |
|---|---|
| Length on waterline | 78'9'' |
| Maximum beam | 17'9'' |
| Draft at 62 T | 6'7'' |
| Maximum draft at 72 T | 6'10'' |
| Weight (empty) | 119.000 lbs |
| Maximum weight | 142.000 lbs |
| Nombre de couchettes | 10/12 |
| Catégorie | 1ère |
| Hull | Acier / Steel |
Aluminium / Light alloy
LUGGER 6125 A: 325 HP @ 2100 rpm heavy duty
Maximum speed: 11.6 knts
Cruising speed: 10.6 knts
Economic speed: 9.5 knts
Range: 2.400 nautical miles @ 9,5 knts
Reverse gear: ZF 311 2.55/1
Propeller stainless steel shaft: 3'' dia
Intermediate shaft: Centaflex 6'' dia
Propeller: 4 blades 36'' x 24''
Northernlights 984 K 25 KW @ 1500 rpm
Northernlights 984 K 32 KW @ 1800 rpm
| Gas oil Engine room capacity | 1585 gallons |
|---|---|
| Gas oil additional capacity | 528 gallons |
| Fresh water capacity | 400 gallons |
| Grey water capacity | 200 gallons |
| Black water capacity | 200 gallons |
Watermaker: Sea Recovery: 53 gal/Hr
Hydraulic windlasses: MAXWELL VWC 4000
Electric Aft capstans: MAXWELL VC 2000