

| Length overall | 100' |
|---|---|
| Length on waterline | 95'11'' |
| Maximum beam | 21'4'' |
| Draft at 62 T | 8'4'' |
| Maximum draft at 72 T | 6'10'' |
| Weight (empty) | 209.000 lbs |
| Maximum weight | 273.000 lbs |
| Berths | 12 |
Hull: Acier/Steel
Superstructures: Aluminium / Light alloy
LUGGER 6170 A 675 HP @ 1800 rpm heavy duty
Maximum speed: 13.3 knts
Cruising speed: 10.7 knts
Economic speed: 9.9 knts
Range: 4.000 nautical miles @ 9.9 knts
Reverse gear: ZF 1900 3/1
Propeller : 4 blades 47''
Northernlights M 445 T 50 KW @ 1500 rpm
| Gas oil capacity | 6000 gallons |
|---|---|
| Fresh water capacity | 925 gallons |
| Grey water capacity | 400 gallons |
| Black water capacity | 400 gallons |
Watermaker : Sea recovery 53 gal/Hr